NoRTEC WIA Plan Modification - Peformance Goals
State Performance Indicator(s) WIA Years | Local Performance Goals WIA Years |
|||||
WIA Requirement at Section 136(c) | 1 | 2 | 3 | 1 | 2 | 3 |
Adults |
|
|
|
|
|
|
Adult Entered Employment Rate | 66% | 68% | 70% | 69.82% | 71.85% |
|
Adult Employment Retention Rate | 74% | 76% | 78% | 80.35% | 82.48% |
|
Adult Earnings Rate | $3500 | $3600 | $3700 | $3507 | $3605 |
|
Adult Employment and Credential Attainment Rate | 40% | 50% | 60% | 50% | 60% |
|
Dislocated Workers |
|
|
|
|
|
|
Dislocated Worker Entered Employment Rate | 68% | 69% | 70% | 67.79% | 68.74% |
|
81% | 83% | 85% | 81.54% | 83.50% |
|
|
Dislocated Worker Earnings Replacement Rate | 85% | 86% | 88% | 86.02% | 88.00% |
|
Dislocated Worker Employment and Credential Attainment Rate | 40% | 42% | 45% | 42% | 45% |
|
Youth Aged 19-21 |
|
|
|
|
|
|
Older Youth Entered Employment Rate | 55% | 56% | 58% | 57.51% | 59.58% |
|
Older Youth Employment Retention Rate | 70% | 72% | 74% | 73.99% | 76.06% |
|
Older Youth Earnings Gain | $2500 | $2600 | $2700 | $2800 | $2906 |
|
Older Youth Employment and Credential Attainment Rate | 36% | 42% | 45% | 42% | 45% |
|
Youth 14-18 |
|
|
|
|
|
|
Younger Youth Skill Attainment Rate | 65% | 70% | ||||